<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should Universities Teach Drinking?</title>
	<atom:link href="http://www.drinkingdiaries.com/2010/03/10/should-there-be-a-college-course-on-drinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drinkingdiaries.com/2010/03/10/should-there-be-a-college-course-on-drinking/</link>
	<description>A blog about women and drinking--the ups, downs and everything in between.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Circlesofsa Coalition</title>
		<link>http://www.drinkingdiaries.com/2010/03/10/should-there-be-a-college-course-on-drinking/comment-page-1/#comment-2771</link>
		<dc:creator>Circlesofsa Coalition</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkingdiaries.com/?p=2881#comment-2771</guid>
		<description>Some interesting data to look at is Binge drinking by teens is not limited to the United States.  Source:  Hibell et al. 2004 (data from European School Survey Project on Alcohol and Drugs, 2003). Data calls into question the suggestion that having a lower minimum legal drinking age, as they do in many European countries, results in less problem drinking by adolescents. Excerpt found at  http://monitoringthefuture.org/pubs/espadusa2003.pdf.  The US Surgeon General&#039;s Call to Action to Prevent and Reduce Underage Drinking 2007 can be found at: http://www.surgeongeneral.gov/topics/underagedrinking/</description>
		<content:encoded><![CDATA[<p>Some interesting data to look at is Binge drinking by teens is not limited to the United States.  Source:  Hibell et al. 2004 (data from European School Survey Project on Alcohol and Drugs, 2003). Data calls into question the suggestion that having a lower minimum legal drinking age, as they do in many European countries, results in less problem drinking by adolescents. Excerpt found at  <a href="http://monitoringthefuture.org/pubs/espadusa2003.pdf" rel="nofollow">http://monitoringthefuture.org/pubs/espadusa2003.pdf</a>.  The US Surgeon General&#8217;s Call to Action to Prevent and Reduce Underage Drinking 2007 can be found at: <a href="http://www.surgeongeneral.gov/topics/underagedrinking/" rel="nofollow">http://www.surgeongeneral.gov/topics/underagedrinking/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

